EUROPE’S LARGEST SUMMER LEAGUE – PLAYER ROSTER
This roster of European Summer League players is sent to coaches, managers, scouts and agents throughout Europe. It is comprised of the base of players that EuroProBasket offers to teams throughout the season. If these players have not signed with a team during their time in the Summer League, they will be offered to teams throughout the season which in many cases results in them signing later on in the season.
Jasper Reinalda
| Name | Jasper Reinalda | ||
| Passport | Netherlands/USA (Bosman A) | Position | Center |
| University | La Sierra University, NAIA | Height | 7’5” – 226 cm |
| Previous Team | La Sierra University, NAIA | DOB | Jun 21st 2002 |
| CV Link | Jasper Reinalda CV | Highlight Link | University Highlights 2025/26 |
Teodor Regoršek
| Name | Teodor Regoršek | ||
| Passport | Slovenia (Bosman A) | Position | Center |
| University | Height | 7’0” – 213 cm | |
| Previous Team | HAKRO Merlins Crailsheim (Germany, Pro A) | DOB | Oct 12th 2005 |
| CV Link | Teodor Regoršek CV | Video Link |
Marko Krtinic
| Name | Marko Krtinic | ||
| Passport | Serbia (Bosman B) | Position | Power Forward |
| University | Barton College NCAA DII | Height | 6’7” – 201 cm |
| Previous Team | BC Železničar Indjija (Serbia, 2nd div.) | DOB | May 14th 2002 |
| CV Link | Video Link | Highlight |
Andrej Jankovic
| Name | Andrej Jankovic | ||
| Passport | Bosnia (Bosman B) | Position | Center |
| University | Height | 6’7” – 200 cm | |
| Previous Team | KK DRINA PRINCIP ZVORNIK (Bosnia, 1st div.) | DOB | May 7th 2006 |
| CV Link | Andrej Jankovic CV | Video Link | Highlights AJ |
Josh Hopson
| Name | Josh Hopson | ||
| Passport | USA | Position | Power Forward |
| University | Pace University NCAA D2 | Height | 6’9″ – 204 cm |
| Previous Team | Pace University NCAA D2 | DOB | Jan 1st 2003 |
| CV Link | University Stats | Video Link |
Kemy Lagab
| Name | Kemy Lagab | ||
| Passport | France (Bosman A) | Position | Small Forward |
| University | Inseec Bachelor Chambery | Height | 6’4” – 194 cm |
| Previous Team | Koln Rheinstars (Germany, Pro B) | DOB | Oct 22nd 2003 |
| CV Link | Kemy Lagab CV | Highlight Link | Highlights Rheinstars Köln |
Carlitos Faustino
| Name | Carlitos Faustino | ||
| Passport | Netherlands (Bosman A) | Position | Guard/Small Forward |
| University | Catawba College NCAA D2 | Height | 6’7” – 200 cm |
| Previous Team | Nou Basket Alzira (1a Nacional, Spain) | DOB | May 17th 2005 |
| CV Link | Carlos Faustino Web | Video Link | Highlights 2025/26 |
Isaiah Skinner
| Name | Isaiah Skinner | ||
| Passport | USA | Position | Guard/Small Forward |
| University | USC Upstate Spartans (US, NCAA DI) | Height | 6’5” – 196 cm |
| Previous Team | USC Upstate Spartans NCAA DI, 2025/26 | DOB | Aug 17th 2001 |
| CV Link | University Bio | Video Link | University Highlights |
Zsombor Vértes
| Name | Zsombor Vértes | ||
| Passport | Hungarian (Bosman A) | Position | Small Forward/Shooting Guard |
| University | Height | 6’6” – 199cm | |
| Previous Team | Tehetseges Fiatalok Budapest (Hungary, 2nd div.) | DOB | Dec 22nd 2003 |
| CV Link | Zsombor Vertes CV | Video Link | Highlights ZV |
Galius Černeckis
| Name | Galius Černeckis | ||
| Passport | Lithuania (Bosman A) | Position | Point Guard |
| University | Height | 6’4” – 193 cm | |
| Previous Team | Kauno Žalgiris (RKL) | DOB | Sep 18th 2008 |
| CV Link | Galius Černeckis CV | Video Link | Highlights Galius |
Luke Meinholz
| Name | Luke Meinholz | ||
| Passport | USA | Position | Small Forward |
| University | Ripon College NCAA DIII | Height | 6’4” – 193 cm |
| Previous Team | Ripon Red Hawks (NCAA, DIII) | DOB | Feb 27th 2003 |
| CV Link | Luke Meinholz CV | Video Link |
Julian Heckman
| Name | Julian Heckman | ||
| Passport | USA-Liberia (Cotonou) | Position | Point Guard |
| University | Otterbein University NCAA DIII | Height | 6’0” – 183 cm |
| Previous Team | Otterbein University NCAA DIII | DOB | Aug 23rd 2004 |
| CV Link | Julian Heckman CV | Video Link | Highlights Otterbein University |
Colin Hartig
| Name | Colin Hartig | ||
| Passport | Germany (Bosman A) | Position | Forward |
| University | Plattsburgh State University NCAA DIII | Height | 6’8” – 203 cm |
| Previous Team | Plattsburgh State University NCAA DIII | DOB | May 23rd 2005 |
| CV Link | CV Link | Video Link | YouTube Channel |
Giel Rademaker
| Name | Giel Rademaker | ||
| Passport | Netherlands (Bosman A) | Position | Forward |
| University | Height | 6’5” – 195cm | |
| Previous Team | CB Sant Feliu (Spain, 1a Catalana) | DOB | Oct 7th 2005 |
| CV Link | Giel Rademaker CV | Video Link | Highlights EuroProBasket |
Cam Schainfeld
| Name | Cam Schainfeld | ||
| Passport | USA | Position | Combo Guard |
| University | Connecticut College | Height | 6’2” – 188 cm |
| Previous Team | Connecticut College Camels (NESCAC, NCAA Division III) | DOB | Oct 4th 2001 |
| CV Link | Cam Schainfeld CV | Video Link | Highlights Cam |
Oisin O’Hanlon
| Name | Oisin O’Hanlon | ||
| Passport | Ireland (Bosman A) | Position | Shooting Guard |
| University | Height | 6’3” – 190 cm | |
| Previous Team | CB Estudiantes Cartagena, 1a Nacional, Spain | DOB | August 27, 2007 |
| CV Link | Oisin O’Hanlon CV | Video Link | Cartagena Highlights |
Sherman Etienne
| Name | Sherman Etienne | ||
| Passport | USA | Position | Forward |
| University | Moody Archers (US, NCCAA) | Height | 6’7” – 201 cm |
| Previous Team | Moody Archers (US, NCCAA) | DOB | Jun 12th 2001 |
| CV Link | Sherman Etienne CV | Video Link |
Dylan Quirijnen
| Name | Dylan Quirijnen | ||
| Passport | Netherlands (Bosman A) | Position | Small Forward |
| University | Height | 6’7” – 200 cm | |
| Previous Team | Basketball Academie Limburg Weert (Netherlands, BNXT League) | DOB | Jun 20th 2006 |
| CV Link | Video Link |
Javion Cooper
| Name | Javion Cooper | ||
| Passport | USA | Position | Forward |
| University | Copper Mountain College | Height | 6’9” – 206 cm |
| Previous Team | Copper Mountain College (JuCo) | DOB | Nov 2nd 2002 |
| CV Link | Javion Cooper CV | Video Link |
Michael Kadima
| Name | Michael Kadima | ||
| Passport | Canada | Position | Guard |
| University | Cégep Outaouais, Canada | Height | 6’2” – 188 cm |
| Previous Team | CB Elda, 1a Nacional Spain | DOB | Feb 28th 1997 |
| CV Link | Michael Kadima CV | Video Link | CB Elda Highlights |
David Petit
| Name | David Petit | ||
| Passport | France (Bosman A) | Position | Point Guard/Shooting Guard |
| University | Seward County Community College | Height | 6’0″ – 182 cm |
| Previous Team | CB Daimiel (Tercera Feb, Spain) | DOB | Apr 19th 2002 |
| CV Link | David Petit CV | Video Link | Highlights |
Emmett Keem
| Name | Emmett Keem | ||
| Passport | Australia | Position | Power Forward |
| University | Forth Scott Community College | Height | 6’6” – 198 cm |
| Previous Team | Forth Scott Community College | DOB | May 15th 2004 |
| CV Link | Emmett Keem CV | Video Link | Highlight 2025/26 |
Vincent Warren
| Name | Vincent Warren | ||
| Passport | USA | Position | Small Forward |
| University | Warner Pacific University NAIA | Height | 6’6” – 198 cm |
| Previous Team | Warner Pacific University NAIA | DOB | Dec 29th 2001 |
| CV Link | Vincent Warren CV | Video Link | Highlights VW |
Zavier Patterson
| Name | Zavier Patterson | ||
| Passport | British/Jamaican (Bosman B/Cotonou) | Position | Point Guard |
| University | Height | 6’0” – 183 cm | |
| Previous Team | Worcester Wolves | DOB | Jul 16th 2002 |
| CV Link | Zavier Patterson CV | Video Link |
Bas Reefman
| Name | Bas Reefman | ||
| Passport | Netherlands (Bosman A) | Position | Shooting Guard/Small Forward |
| University | Pfeiffer University NCAA DIII | Height | 6’3” – 190 cm |
| Previous Team | Pfeiffer University NCAA DIII | DOB | Jul 12th 2006 |
| CV Link | Bas Reefman CV | Video Link | Highlight EuroPro |
Isaiah Warmack
| Name | Isaiah Warmack | ||
| Passport | USA | Position | Combo Guard |
| University | SUNY Cortland NCAA DIII | Height | 6’2” – 188 cm |
| Previous Team | SUNY Cortland NCAA DIII | DOB | Apr 18th 2002 |
| CV Link | Uni Bio | Video Link | Highlights 2023 |