Europe’s Largest Summer League – Player Roster
This roster of European Summer League players is sent to coaches, managers, scouts and agents throughout Europe. It is comprised of the base of players that EuroProBasket offers to teams throughout the season. If these players have not signed with a team during their time in the Summer League, they will be offered to teams throughout the season which in many cases results in them signing later on in the season.
Semin Burko


Name | Semin Burko | ||
Passport | Serbia/Bosnia (Bosman B) | Position | Center |
University | Height | 6’10” – 210cm | |
Previous Team | Vasarhely Kosarsuli (Hungarian B-Division) 2021-22 | DOB | Jan 4th 1999 |
CV Link | Semin Burko CV | Highlight Link | Highlights 2021-22 |
Ralf Skesters


Name | Ralf Skesters | ||
Passport | Latvia (Bosman A) | Position | Center |
University | Height | 6’8” – 202 cm | |
Previous Team | Valmiera Glass/VIA in PAF Latvian Estonian Basketball League 2021-22 | DOB | Aug 2nd 2001 |
CV Link | League Stats | Video Link | Highlights 2021-22 |
Daniel Cubra


Name | Daniel Cubra | ||
Passport | France/Serbia (Bosman A) | Position | Power Forward |
University | Villeneuve-Sur- Lot France NM2 2021-22 | Height | 6’10” – 210cm |
Previous Team | FCB Cartegena Spain EBA 2020-21 | DOB | 25/05/200 |
CV Link | Daniel Cubra CV | Video Link | Highlights 2021-22 |
David Gabrovšek


Name | David Gabrovšek | ||
Passport | Slovenia (Bosman A) | Position | Power Forward/Center |
University | Height | 6’8’’ – 204 cm | |
Previous Team | Stjarnan Iceland Subway League 2021-22 | DOB | Sep 18th 1994 |
CV Link | David Gabrovšek CV | Video Link | Highlights 2020-21 |
Matija Bulatovic


Name | Matija Bulatovic | ||
Passport | Serbia (Bosman B) | Position | Power Forward/Center |
University | Height | 6’6” – 199cm | |
Previous Team | Zeleznicar Indjija (Serbian 1MRLS) 2021-22 | DOB | Jun 26th 2001 |
CV Link | Matija Bulatovic CV | Video Link | Highlights 2021-22 |
Tine Kotnik


Name | Tine Kotnik | ||
Passport | Slovenia (Bosman A) | Position | Power Forward |
University | Height | 6’8” – 205 cm | |
Previous Team | Esclams Longueau France NM2 2021-22 | DOB | Mar 5th 2000 |
CV Link | CV Link Pro Ballers | Video Link | Highlights 2021-22 |
Miles Brewster


Name | Miles Brewster | ||
Passport | USA | Position | Guard |
University | Boston University NCAA D1 2020-22 | Height | 6’3” – 190 cm |
Previous Team | Boston University NCAA D1 2021-22 | DOB | May 26th 2001 |
CV Link | Miles Brewster CV Link | Video Link | Highlight |
Lloyd Burgess


Name | Lloyd Burgess | ||
Passport | USA | Position | Center |
University | University of North Carolina at Greensboro NCAA D1 2016-2019 | Height | 6’10” – 209 cm |
Previous Team | Teuta Basket Club (Albanian Basketball Superliga) 2020-2021 | DOB | Dec 14th 1994 |
CV Link | Lloyd Burgess CV | Video Link | Highlights |
Elijah Hulsewe


Name | Elijah Hulsewe | ||
Passport | USA | Position | Center |
University | USC Aiken NCAA D2 Commit | Height | 7’0″ – 213 cm |
Previous Team | Hargrave Military Academy | DOB | Nov 6th 2002 |
CV Link | Video Link | Highlights 2021-22 |
Nicolas Dierynck


Name | Nicolas Dierynck | ||
Passport | Belgium (Bosman A) | Position | Shooting Guard |
University | Erskine NCAA D2 2021-22 | Height | 6’3” – 191 cm |
Previous Team | Cantbasket (Spain – EBA) 2021-22 | DOB | Apr 1st 1999 |
CV Link | Nicolas Dierynck CV | Video Link | Highlights 2021-22 |
Japhet Kadji


Name | Japhet Kadji | ||
Passport | Cameroon/USA (Cotonou) | Position | Small Forward/Power Forward |
University | North Carolina A&T State University NCAA 2017-18 | Height | 6’7” – 200 cm |
Previous Team | AD Torreforta Spain Copa Catalunya 2021-22 | DOB | Feb 9th 1995 |
CV Link | Japhet Kadji CV | Video Link | Highlights 2021 |
Hunter Preston


Name | Hunter Preston | ||
Passport | USA | Position | Power Forward |
University | Columbus State University NCAA D2 2019-2022 | Height | 6’7” – 200 cm |
Previous Team | Columbus State University NCAA D2 2021-2022 | DOB | Aug 11th 1999 |
CV Link | Hunter Preston CV Real GM | Video Link | Highlights 2021-22 |
Kehmarr Mcmillian


Name | Kehmarr Mcmillian | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | William Jessup University NAIA 2020-2021 | Height | 6’2” – 188 cm |
Previous Team | William Jessup University NAIA 2020-2021 | DOB | Jun 21st 1998 |
CV Link | Kehmarr Mcmillian CV | Video Link | Highlights |
Jordan Griggs


Name | Jordan Griggs | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | University of the Cumberlands NAIA D1 2019-20 | Height | 6’4” – 195 cm |
Previous Team | University of the Cumberlands NAIA D1 2019-20 | DOB | Jan 18th 1997 |
CV Link | Jordan Griggs CV | Video Link | Highlights 2021 |
Maxime Maisonnet


Name | Maxime Maisonnet | ||
Passport | Haiti/USA (Cotonou) | Position | Power Forward |
University | Wilberforce University NAIA 2015-18 | Height | 6’8” – 203 cm |
Previous Team | Wilberforce University NAIA 2017-18 | DOB | Jan 15th 1992 |
CV Link | Maxime Maisonnet CV | Video Link | Highlight |
Michael Thompson III


Name | Michael Thompson III | ||
Passport | USA | Position | Small Forward |
University | Indiana Wesleyan University (NAIA) 2020-2022 | Height | 6’4” – 193 cm |
Previous Team | Indiana Wesleyan University (NAIA) 2021-2022 | DOB | Oct 31st 1997 |
CV Link | Michael Thompson CV | Video Link | Highlights 2021-22 |
Austin Mick


Name | Austin Mick | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | College of Staten Island NCAA D2 2018-2022 | Height | 6´2″ – 190 cm |
Previous Team | College of Staten Island NCAA D2 2021-2022 | DOB | Mar 16th 1998 |
CV Link | University CV Link | Video Link | Highlights 2021-22 |
Casey Carpinello


Name | Casey Carpinello | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Palm Beach Atlantic University NCAA D2 2015-2021 | Height | 6’3”- 191 cm |
Previous Team | Palm Beach Atlantic University NCAA D2 2015-2021 | DOB | Jun 8th 1997 |
CV Link | Casey Carpinello Collegiate Bio | Video Link | Highlights 2021 |
Shamir Davis


Name | Shamir Davis | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Northwestern State University NCAA D1 2009-13 | Height | 6’1” – 185 cm |
Previous Team | GDP Badajoz Spain EBA 2015 | DOB | Jan 15th 1991 |
CV Link | Shamir Davis CV | Video Link | Highlights 2012-13 |
Timothy Jones Jr


Name | Timothy Jones Jr | ||
Passport | USA | Position | Point Guard |
University | Eastern Mennonite University NCAA D3 2017-22 | Height | 6’0” – 183 cm |
Previous Team | Eastern Mennonite University NCAA D3 2011-22 | DOB | Jan 2nd 1999 |
CV Link | Timothy Jones Jr CV | Video Link | Highlight 2021-22 |
Zac’Aree Owens


Name | Zac’Aree Owens | ||
Passport | USA | Position | Point Guard |
University | Bethel University NAIA 2018-22 | Height | 6’0” – 183 cm |
Previous Team | Bethel University NAIA 2021-22 | DOB | Dec 22nd 1998 |
CV Link | Zac’Aree Owens CV | Video Link | Highlights 2021 |
Theo Thomas


Name | Theo Thomas | ||
Passport | Canada | Position | Guard |
University | Laurentian University Canada USPORTS 2015-20 | Height | 6’4” – 193 cm |
Previous Team | Sudbury Five Canada NBL 2022 | DOB | May 20th 1996 |
CV Link | Theo Thomas CV | Video Link | Highlights 2021-22 Moldova |
Anthony Diaz


Name | Anthony Diaz | ||
Passport | USA | Position | Point Guard |
University | North Park University NCAA D3 2020-22 | Height | 6’0” – 183 cm |
Previous Team | North Park University NCAA D3 2021-22 | DOB | Nov 10th 1998 |
CV Link | Anthony Diaz CV | Video Link |
Joshua Strongman


Name | Joshua Strongman | ||
Passport | United Kingdom (Bosman B) | Position | Power Forward |
University | University of the West of England- UWE Jets (BUCS Premier Division) 2020-22 | Height | 6’6” – 198 cm |
Previous Team | Bristol Academy Flyers NBL D2 England 2021-22 | DOB | Feb 12th 2000 |
CV Link | Joshua Strongman CV | Video Link | Highlight 2021-22 |
Shequell Gilgeous-Glasgow


Name | Shequell Gilgeous-Glasgow | ||
Passport | Canada | Position | Point Guard/Shooting Guard |
University | Conestoga College Condors Canada OCAA 2017-20 | Height | 6’4” – 193 cm |
Previous Team | Conestoga College Condors Canada OCAA 2019-20 | DOB | Nov 12th 1997 |
CV Link | Shequell Gilgeous-Glasgow CV | Video Link | Highlights 2019-20 |
Edward Finalyson


Name | Edward Finalyson | ||
Passport | Australia | Position | Point Guard |
University | Chaminade University NCAA D2 | Height | 6’0” – 183 cm |
Previous Team | Sydney Comets NBL1 EAST 2021-2022 | DOB | Sep 17th 1997 |
CV Link | Edward Finalyson CV | Video Link | Full Game #55 |
Chris Whitson


Name | Chris Whitson | ||
Passport | Australia | Position | Shooting Guard |
University | Height | 6’3” – 190 cm | |
Previous Team | Sunshine Coast Phoenix Under 21 D1 SQJBC – Premier League 2020-21 | DOB | Feb 20th 2001 |
CV Link | Chris Whitson CV | Video Link | Highlights 2021 |
D’Andre Austin


Name | D’Andre Austin | ||
Passport | Canada | Position | Shooting Guard |
University | Fanshawe College Canada OCCA 2016-20 | Height | 6’2’’ – 187 cm |
Previous Team | Fanshawe College Canada OCCA 2019-20 | DOB | Oct 8th 1997 |
CV Link | D’Andre Austin CV | Video Link | Highlights 2019-20 |
Michael Jones


Name | Michael Jones | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Bryn Athyn College NCAA D3 2018-22 | Height | 5’10” – 178 cm |
Previous Team | Bryn Athyn College NCAA D3 20121-22 | DOB | Dec 19th 1999 |
CV Link | Michael Jones CV | Video Link | Highlights 2021-22 |
Timur Kahramanoglu


Name | Timur Kahramanoglu | ||
Passport | Turkey (Bosman B) | Position | Forward |
University | Yeditepe University | Height | 6’3” – 191 cm |
Previous Team | High Touch team (U21 & Main team) TB2L 2021-22 | DOB | Jan 28th 2003 |
CV Link | Timur Kahramanoglu CV | Video Link | Highlights 2021-22 |
Jeffery Johnson


Name | Jeffery Johnson | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Mississippi State University NCAA D1 2014-2015 | Height | 6’2” – 188 cm |
Previous Team | Hub City Cyclones (BBA SEMI-PRO) 2018-19 | DOB | Nov 29th 1991 |
CV Link | Jeffery Johnson CV | Video Link | Highlight 2019 |
Righ Dau


Name | Righ Dau | ||
Passport | USA | Position | Shooting Guard/Small Forward |
University | University of Wisconsin – Stout NCAA D3 2016-17 | Height | 6’4” – 193 cm |
Previous Team | Keyano Huskies Canada CCAA 2021-22 | DOB | Jul 7th 1996 |
CV Link | Righ Dau CV | Video Link | Highlights 2021-22 |
Elijah Crump


Name | Elijah Crump | ||
Passport | USA | Position | Guard |
University | Knox College Prairie Fire (NCAA D3) 2018-22 | Height | 6’2” – 188 cm |
Previous Team | Knox College Prairie Fire (NCAA D3) 2021-22 | DOB | Feb 10th 2000 |
CV Link | Elijah Crump University Bio | Video Link | Highlights 2021-22 |
EuroPro Player


Name | Jeremiah Testa | ||
Passport | USA | Position | G |
University | Menlo College (NAIA) 2016-2020 | Height | 6’3” – 190 cm |
Previous Team | Menlo College (NAIA) 2019-2020 | DOB | Dec 30th 1997 |
CV Link | Jeremiah Testa CV | Video Link | University Highlights 2016-20 |
Where players went after Europrobasket’s European Summer League
European Summer League 2016
Name | Country | Height | Position |
Christopher Lee Hortman | Germany | 190 cm | G |
Christopher Turnquest | Spain | 206 cm | PF |
Brian Holland | Spain | 190 cm | G |
Kevaunte Moore | Spain | 195 cm | SF/PF |
Kyle Husslein | Guam | 187 cm | PG/SG |
David McDaniel | Spain | 195 cm | G |
Scott Kraaijenbosch | Belgium | 187 cm | PG/SG |
Andrey Zverkov | Russia | 200 cm | SF/PF |
Augustin Okoson | Bahrain | 210 cm | PF/C |
Carlos Marrero Simon | USA | 190 cm | PG/SG |
Darko Dimkovski | Germany | 198 cm | SG/SF |
Georgios Roumeliotis | Greece | 192 cm | PG/SG |
Michaloglou Antonis | Greece | 206 cm | PF/C |
Chrisis Antonis | Greece | 201 cm | PF/C |
Tsimidis Georgios | Greece | 204 cm | PF/C |
Apostolidis Apostolos | Greece | 193 cm | PG/SG |
Paraskeva “Paris” Martzos | Greece | 196 cm | SF |
Moukas George | Greece | 199 cm | SG/SF |
Enrico Di Coste | Italy | 218 cm | C |
Connor Tuxford | Spain | 213 cm | C |
Imanol Artinaňo | USA | 203 cm | PF |
Roman Gumenyuk | Ukraine | 220 cm | C |
Maurice Stewart | Spain | 196cm | PF/C |
European Summer League 2017
Name | Country | Height | Position |
Lazar Petrovic | Ireland | 185cm | PG/SG |
Emeka Okoronkwo | Portugal | 188cm | PG/SG |
Carlos Marrero | Spain | 190cm | PG/SG |
Cory Blau | Spain | 194cm | SG/PG |
Dooh Collins | France | 190cm | SG |
Ritchy Bobebe | France | 185cm | PG/SG |
Tariq Martin | Spain | 188cm | SF |
Jason Nwisienyi | Australia | 200cm | PF |
Jose L. Cruz-Solla | USA | 200cm | SF/PF |
Imanol Artiñano | Spain | 203cm | PF/C |
Sean McDonnell | Spain | 203cm | PF/C |
Corso Innocenti | Italy | 203cm | PF/C |
Eric Nelson | Spain | 189cm | SF |
Sinisa Cvetanovic | Romania | 203cm | PF |
Bob Van Zijverden | Lithuania | 216cm | C |
Milos Stojanovic | Serbia | 205cm | C/PF |
Nikola Vujovic | Ukraine | 210cm | C |
Dusan Ognjenovic | Saudi Arabia | 216cm | C |
European Summer League 2018
Name | Country | Height | Position |
Zachary Turcotte | Spain | 6’8” 203cm | 4/5 |
Donovan Robinson | Spain | 5’9” 175cm | 1/2 |
Jonathan Wilson | Spain | 6’6” 198cm | 4 |
Adaku Anumu | Portugal | 6’3” 190cm | 2/3 |
Daulton Halfacre | Spain | 6’3” 190cm | 3 |
Rishawd Hendricks | Spain | 6’2” 188cm | 2/1 |
Christopher Hortman | Croatia/Germany | 6’3” 190cm | 3/2 |
Don Stephens II | Spain | 6’3” 190cm | 2/3 |
Chris Moxley | Spain | 5’11” 180cm | 1 |
Loving Olanrewaju | Spain | 6’3” 190cm | 3 |
Tatsuya Sakai | Spain | 5’6” | 1 |
Thomas Durand | France | 6’3” 190cm | 2 |
Giorgi Gogua | Armenia | 6’8” 203cm | 4/5 |
Loick Mendes | France | 6’5” 196cm | 4/3 |
Igor Cvorovic | Spain | 6’9” 205cm | 3/4 |
Abou Diallo | France | 6’8” 203cm | 4 |
Connor Tuxford | Spain | 7’0” 213cm | 5 |
Marcelo Ruediger | Brasil | 6’10” 210cm | 5 |
Nikola Lakic | Serbia | 6’7” 201cm | 4 |
European Summer League 2019
Name | Country | Height | Position |
Javier Nicolau Aledon | Spain | 6’10” 209cm | 4/5 |
Ignas Lukošius | Lithuania | 6’8” 202cm | 5/4 |
Antonio José Morales Ros | Spain | 6’9” 205cm | 4/5 |
Bojan Nesic | Spain | 6’4” 195cm | 1/2 |
Roberto Fortes | Angola | 6’4” 195cm | 2/1/3 |
Filip Jasinski | Poland | 6’3” 192cm | 2/1 |
Pere Juran | Spain | 6’2” 190cm | 2/1 |
David Tserger | USA | 6’9” 206cm | 3 |
Justin Iton | Portugal | 6’6” 198cm | 4/3 |
Adebayo Babalola | Portugal | 6’4” 195cm | 3 |
Anthony Rombaut | Netherlands | 6’4” 195cm | 2/1 |