EUROPE’S LARGEST SUMMER LEAGUE – PLAYER ROSTER
This roster of European Summer League players is sent to coaches, managers, scouts and agents throughout Europe. It is comprised of the base of players that EuroProBasket offers to teams throughout the season. If these players have not signed with a team during their time in the Summer League, they will be offered to teams throughout the season which in many cases results in them signing later on in the season.

Ivan Jovanović


Name | Ivan Jovanović | ||
Passport | Montenegro (Bosman B) | Position | Center |
University | Height | 6’11” / 211 cm | |
Previous Team | KK Varda Hidroelekrtrana Visegrad, Bosnia A1 | DOB | Nov 15th 2002 |
CV Link | Ivan Jovanović CV | Highlight Link | Ivan Jovanović Highlight |
Younes Mahtala


Name | Younes Mahtala | ||
Passport | Netherlands (Bosman A) | Position | Center |
University | Height | 6’9” – 203 cm | |
Previous Team | Utrecht U19 Netherlands | DOB | Sep 26th 2006 |
CV Link | Video Link | Highlights |
Mick Schoemaker


Name | Mick Schoemaker | ||
Passport | Netherlands (Bosman A) | Position | Power Forward |
University | Height | 6’8″ / 204 cm | |
Previous Team | Lokomotief Rijswijk U19 | DOB | Sep 8th 2005 |
Video Link |
Ray Kowalski III


Name | Ray Kowalski III | ||
Passport | USA/Italian (in process) | Position | Point Guard/Shooting Guard |
University | Catawba College NCAA D2 | Height | 6’3” – 190 cm |
Previous Team | Condores de Cundinamarca (Liga Wplay1st Division Colombia) | DOB | Dec 17th 1996 |
CV Link | Ray Kowalski III CV | Video Link | Highlights |
Jake Harrison


Name | Jake Harrison | ||
Passport | USA | Position | Guard/Small Forward |
University | Western New England University, NCAA D3 | Height | 6’5” / 196 cm |
Previous Team | Western New England University, NCAA D3 | DOB | Jul 24th 2003 |
CV Link | Jake Harrison CV | Video Link | Jake Harrison WNE Highlights |
Marcus Wallace


Name | Marcus Wallace | ||
Passport | USA | Position | Point Guard |
University | University of Arkansas at Pine Bluff, NCAA D1 | Height | 6’1” – 185 cm |
Previous Team | University of Arkansas at Pine Bluff, NCAA D1 | DOB | May 8th 1997 |
CV Link | University CV | Video Link |
Matevz Kampjut


Name | Matevz Kampjut | ||
Passport | Slovenian (Bosman A) | Position | Shooting Guard/Small Forward |
University | University of Ljubljana | Height | 6’3” – 191 cm |
Previous Team | Basketball Club Globus, Slovenia | DOB | Feb 3th 2004 |
CV Link | Matevz Kampjut CV | Video Link | Highlights 2024/25 |
Kacper Łuczynski


Name | Kacper Łuczynski | ||
Passport | Polish (Bosman A) | Position | Point Guard/Shooting Guard |
University | Height | 6’1” – 187 cm | |
Previous Team | Pablo Laso Academy | DOB | Aug 21th 2007 |
CV Link | Video Link |
Olajuwon Oyegoke


Name | Kenny Ngassoue | ||
Passport | Canada | Position | Forward |
University | King University NCAA D2 | Height | 6’6” – 198 cm |
Previous Team | Algoma University, USPORTS | DOB | Nov 7th 1997 |
CV Link | Video Link |
Oisin O’Hanlon


Name | Oisin O’Hanlon | ||
Passport | Ireland (Bosman A) | Position | Shooting Guard |
University | Height | 6’3” – 190 cm | |
Previous Team | CD Don Bosco, Valencia, Spain 2024/25 | DOB | August 27, 2007 |
CV Link | Oisin O’Hanlon CV | Video Link | Valencia Highlights |
Gorg Alhag


Name | Carlitos Faustino | ||
Passport | Netherlands (Bosman A) | Position | Power Forward |
University | Height | 6’7” – 199 cm | |
Previous Team | MBCA Amstelveen, Netherlands | DOB | May 17th 2005 |
CV Link | Video Link |
Donte Simpson


Name | Donte Simpson | ||
Passport | USA | Position | Point Guard |
University | Avila University, NAIA | Height | 6’0” – 183 cm |
Previous Team | Avila University, NAIA | DOB | Apr 1st 1997 |
CV Link | Donte Simpson CV | Video Link | Avila University 2023/24 Highlights |
Thomas Doyle


Name | Thomas Doyle | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Chapman University, NCAA D3 | Height | 6’1” – 186 cm |
Previous Team | Oceanside Surf | DOB | Jan 28th 1999 |
CV Link | Thomas Doyle CV | Video Link | Chapman University Highlights |
Jonas Hanson


Name | Jonas Hanson | ||
Passport | Swedish/USA (Bosman A) | Position | Shooting Guard |
University | Fullerton College | Height | 6’4” / 193cm |
Previous Team | TMG Prep Academy | DOB | Nov 26th 2004 |
CV Link | Jonas Hanson CV | Video Link | TMG Prep Academy 2024 Highlights |
Nathan Pickett


Name | Nathan Pickett | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Indiana University Columbus, NAIA | Height | 6’0” / 183 cm |
Previous Team | Indiana University Columbus, NAIA | DOB | Mar 3th 2000 |
CV Link | Nathan Pickett CV | Video Link | IUC Highlights |
Ian-Maurice Neitzel


Name | Ian-Maurice Neitzel | ||
Passport | German (Bosman A) | Position | Point Guard/Shooting Guard |
University | Height | 5’8” – 172 cm | |
Previous Team | VFB Eilenburg | DOB | Mar 6th 2005 |
CV Link | Video Link |
George Jackson IV


Name | George Jackson IV | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | University of Puget Sound, NCAA D3 | Height | 6’3” – 191 cm |
Previous Team | University of Puget Sound, NCAA D3 | DOB | Feb 7th 1998 |
CV Link | George Jackson IV CV | Video Link | Highlights EuroPro Program |
Alexander Rodriguez


Name | Alexander Rodriguez | ||
Passport | USA/Colombia | Position | Point Guard |
University | University of Pittsburgh – Bradford Panthers NCAA D3 | Height | 6’0” / 183 cm |
Previous Team | University of Pittsburgh – Bradford Panthers NCAA D3 | DOB | Dec 11, 1998 |
CV Link | Alexander Rodriguez CV | Video Link | Highlights |
Tevin McCallum


Name | Tevin McCallum | ||
Passport | Canada | Position | Point Guard/Shooting Guard |
University | Canadore College Canada OCAA | Height | 6’4” / 193 cm |
Previous Team | Canadore College Canada OCAA | DOB | Mar 11, 2000 |
CV Link | Tevin McCallum CV | Video Link | Highlights |
Julius Goines


Name | Julius Goines | ||
Passport | USA | Position | Small Forward |
University | Umass Boston / Framingham State University NCAAD3 | Height | 6’7” / 201 cm |
Previous Team | New Hampshire Kings (ABA) | DOB | Feb 3, 2000 |
CV Link | Julius Goines CV | Video Link | Highlights |
Isaac Bennett Gray


Name | Isaac Bennett Gray | ||
Passport | Canada | Position | Point Guard |
University | Ambrose University Canada | Height | 6’1” / 185 cm |
Previous Team | Ambrose University Lions / FIBA 3×3 Team Alberta | DOB | Sep 4, 1998 |
CV Link | Isaac Bennett Gray CV | Video Link |
Josef Buford II


Name | Josef Buford II | ||
Passport | USA | Position | Point Guard/Shooting Guard |
University | Rivier University NCAA d3 | Height | 6’2” / 188 cm |
Previous Team | New Hampshire Kings (ABA) | DOB | Jun 8, 1998 |
CV Link | Josef Buford II CV | Video Link | Highlights |
Avery Martinez


Name | Avery Martinez | ||
Passport | Costa Rica | Position | Guard |
University | UPIKE University NAIA | Height | 6’6” / 198 cm |
Previous Team | Nike Pro-City League Washington DC | DOB | Sep 24, 1999 |
CV Link | Avery Martinez CV |
Marko Pandiloski


Name | Marko Pandiloski | ||
Passport | Macedonia (Bosman B) / Canada | Position | Small Forward |
University | Height | 6’6” / 198 cm | |
Previous Team | DOB | Dec 16, 2005 | |
CV Link | Marko Pandiloski CV | Video Link | Highlights |
Andrew Avila


Name | Andrew Avila | ||
Passport | USA/Spain (Pending) | Position | Power Forward |
University | Harbor College CCCAA | Height | 6’6” / 198 cm |
Previous Team | Bakersfield Majestics TBL-USA | DOB | Aug 28th, 1994 |
CV Link | Andrew Avila CV | Video Link |
WHERE PLAYERS WENT AFTER EUROPROBASKET’S EUROPEAN SUMMER LEAGUE
European Summer League 2016
Name | Country | Height | Position |
Christopher Lee Hortman | Germany | 190 cm | G |
Christopher Turnquest | Spain | 206 cm | PF |
Brian Holland | Spain | 190 cm | G |
Kevaunte Moore | Spain | 195 cm | SF/PF |
Kyle Husslein | Guam | 187 cm | PG/SG |
David McDaniel | Spain | 195 cm | G |
Scott Kraaijenbosch | Belgium | 187 cm | PG/SG |
Andrey Zverkov | Russia | 200 cm | SF/PF |
Augustin Okoson | Bahrain | 210 cm | PF/C |
Carlos Marrero Simon | USA | 190 cm | PG/SG |
Darko Dimkovski | Germany | 198 cm | SG/SF |
Georgios Roumeliotis | Greece | 192 cm | PG/SG |
Michaloglou Antonis | Greece | 206 cm | PF/C |
Chrisis Antonis | Greece | 201 cm | PF/C |
Tsimidis Georgios | Greece | 204 cm | PF/C |
Apostolidis Apostolos | Greece | 193 cm | PG/SG |
Paraskeva “Paris” Martzos | Greece | 196 cm | SF |
Moukas George | Greece | 199 cm | SG/SF |
Enrico Di Coste | Italy | 218 cm | C |
Connor Tuxford | Spain | 213 cm | C |
Imanol Artinaňo | USA | 203 cm | PF |
Roman Gumenyuk | Ukraine | 220 cm | C |
Maurice Stewart | Spain | 196cm | PF/C |
European Summer League 2017
Name | Country | Height | Position |
Lazar Petrovic | Ireland | 185cm | PG/SG |
Emeka Okoronkwo | Portugal | 188cm | PG/SG |
Carlos Marrero | Spain | 190cm | PG/SG |
Cory Blau | Spain | 194cm | SG/PG |
Dooh Collins | France | 190cm | SG |
Ritchy Bobebe | France | 185cm | PG/SG |
Tariq Martin | Spain | 188cm | SF |
Jason Nwisienyi | Australia | 200cm | PF |
Jose L. Cruz-Solla | USA | 200cm | SF/PF |
Imanol Artiñano | Spain | 203cm | PF/C |
Sean McDonnell | Spain | 203cm | PF/C |
Corso Innocenti | Italy | 203cm | PF/C |
Eric Nelson | Spain | 189cm | SF |
Sinisa Cvetanovic | Romania | 203cm | PF |
Bob Van Zijverden | Lithuania | 216cm | C |
Milos Stojanovic | Serbia | 205cm | C/PF |
Nikola Vujovic | Ukraine | 210cm | C |
Dusan Ognjenovic | Saudi Arabia | 216cm | C |
European Summer League 2018
Name | Country | Height | Position |
Zachary Turcotte | Spain | 6’8” 203cm | 4/5 |
Donovan Robinson | Spain | 5’9” 175cm | 1/2 |
Jonathan Wilson | Spain | 6’6” 198cm | 4 |
Adaku Anumu | Portugal | 6’3” 190cm | 2/3 |
Daulton Halfacre | Spain | 6’3” 190cm | 3 |
Rishawd Hendricks | Spain | 6’2” 188cm | 2/1 |
Christopher Hortman | Croatia/Germany | 6’3” 190cm | 3/2 |
Don Stephens II | Spain | 6’3” 190cm | 2/3 |
Chris Moxley | Spain | 5’11” 180cm | 1 |
Loving Olanrewaju | Spain | 6’3” 190cm | 3 |
Tatsuya Sakai | Spain | 5’6” | 1 |
Thomas Durand | France | 6’3” 190cm | 2 |
Giorgi Gogua | Armenia | 6’8” 203cm | 4/5 |
Loick Mendes | France | 6’5” 196cm | 4/3 |
Igor Cvorovic | Spain | 6’9” 205cm | 3/4 |
Abou Diallo | France | 6’8” 203cm | 4 |
Connor Tuxford | Spain | 7’0” 213cm | 5 |
Marcelo Ruediger | Brasil | 6’10” 210cm | 5 |
Nikola Lakic | Serbia | 6’7” 201cm | 4 |
European Summer League 2019
Name | Country | Height | Position |
Javier Nicolau Aledon | Spain | 6’10” 209cm | 4/5 |
Ignas Lukošius | Lithuania | 6’8” 202cm | 5/4 |
Antonio José Morales Ros | Spain | 6’9” 205cm | 4/5 |
Bojan Nesic | Spain | 6’4” 195cm | 1/2 |
Roberto Fortes | Angola | 6’4” 195cm | 2/1/3 |
Filip Jasinski | Poland | 6’3” 192cm | 2/1 |
Pere Juran | Spain | 6’2” 190cm | 2/1 |
David Tserger | USA | 6’9” 206cm | 3 |
Justin Iton | Portugal | 6’6” 198cm | 4/3 |
Adebayo Babalola | Portugal | 6’4” 195cm | 3 |
Anthony Rombaut | Netherlands | 6’4” 195cm | 2/1 |